Product Details:
Brand | OZ-AIR |
Accuracy | +/- 2% |
Least Count | 1 PPB |
Sensor | Built-in |
Meter Range | 10-1000 PPB |
Alarm Setting | Settable Throughout The Range |
Display | Backlit LCD / LED |
Enclosure Casing | Flame resistant thermoplast PS / SS |
Options Available | Wall Mounted / Duct Mounted |
Type | Gas sensitive semiconductor (GSS) |
Operating relative humidity | 5% to 95% non compensating |
Digital output | RS 232 (optional) |
Analog output | 0 - 5 VDC |
Relay output | 24 V; 5A (MAX), 220 V AC, 2 Amp |
Power supply | 11 - 24 VDC |
Power consumption | 2.5 - 6 Watts (MAX) |
Enclosure rating | IP 20 & NEMA 1 equivalent |
Approvals | Part 15 of FCC Rules |
Operating temperature | -5 to 50 Deg. C |
Instrument | Ozone Air Monitor & Controller |
Gas Detection | Ozone |
Product Details:
Brand | OZ- AIR |
Material | Aluminium |
Frequency | 50 Hz |
Voltage | 220V |
Phase | Single Phase |