Product Details:
| Capacity Inlet Flow Rate | 500 m3/hour |
| Installation Type | Containerized Plug & Play |
| Automation Grade | Automatic |
| Applicable Industry | Pharmaceutical Industry |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Treatment Technique | RO |
Product Details:
| Usage/Application | Water Treatment, De-Ozonation, De-Chlorination, TOC Reduction, Colour Reduction |
| Type | Water Treatment |
| Brand | CREATIVE, Make: OZ-AIR |
| Capacity | 100 LPM to 10000 M3/hr |
| Automation Grade | Fully Automatic |
| Warranty | 12 Months |
| Material | SS-316 |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Control System | Provision for Auto Cleaning Wiper Assembly, Microprocessor controlled operator interface |
The performance impact of an auto cleaning wiper assembly in UV disinfection system, the incoming water characteristics can vary significantly. The UV system will lose its optimal disinfection capability if there are deposits on the quartz sleeves protecting the UV lamps.
There are different types of fouling depending on the source of the water. OZ-AIR auto cleaning system is effective against even the most tenacious scaling. This leads to elimination of handling hazardous chemicals, additional expenses, downtime, and operation costs while keeping the system running.Additional Information: