Product Details:
Automatic Grade | Automatic |
Capacity | 1 to 150 Nm3/hr |
Brand | OZ-AIR |
Material | MS |
Purity | 50% to 99.999% |
Output Pressure | 5.0 to 6.0 kg / Cm3 |
Nitrogen Purity | 95 to 99.99% |
Nitrogen Capacity | 2 to 300 nm3/hr |
Nitrogen Pressure | 6 to 12 Bar |
Nitrogen Dew Point | (-)40 Degree Centigrade or better |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 100 Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial/Medical |
Brand/Make | OZ-AIR |
Material | MS Powder Coated |
Design | Standard |
Automation Grade | Automatic |
Installation Time | 25-30 Days |
Brand | OZ-AIR |
Type of Compressor | Screw Air Compressor |
Output | 2.5 Kg /Cm2 |
Electrical Power | 3 Phase |
Power Control | Switch Gear Panel |
Power Consumption | 1.5 kwh |
Specifications: